Agreement on the Conservation of Populations of European Bats
Changed:
Mar 07, 2014
Instrument Name:
Agreement on the Conservation of Populations of European Bats
Website URL:
Ratification Status
| Country | Status | Country ratification date | Notes Sort ascending |
|---|---|---|---|
| Sweden | Party | Deposited. Final Act: 10.09.1991; Signature: 04.03.1992 ds |
|
| Norway | Party | Deposited. Final Act: 10.09.1991; Signature: 03.02.1993 |
|
| France | Party | Approved. Signature: 10.12.1993 |
|
| Germany | Party | Accepted. Final Act: 10.09.1991; Signature: 05.12.1991 |
|
| Netherlands | Party | Accepted. Final Act: 10.09.1991; Signature: 04.12.1991 |
|
| Belgium | Party | Acceded; Final Act: 10.09.1991; Signature: 04.12.1991 |
|
| Portugal | Party | Acceded. Signature: 04.06.1993 |
|
| Ireland | Party | Acceded. Final Act: 10.09.1991; Signature: 21.06.1993 |
|
| United Kingdom | Party | Acceded. Final Act: 10.09.1991; Signature: 04.12.1991. (Includes Gibraltar) |
|
| Denmark | Party | Acceded. Final Act: 10.09.1991; Signature: 04.12.1991 |
|
| Luxembourg | Party | Acceded. Final Act: 10.09.1991; Signature: 04.12.1991 |
|
| Finland | Party | Acceded. Final Act: 10.09.1991 |
|
| Czech Republic | Party | Acceded. |
|
| Hungary | Party | Acceded. |
|
| Albania | Party | Acceded |
|
| Bulgaria | Party | Acceded |
|
| Croatia | Party | Acceded |
|
| Cyprus | Party | Acceded |
|
| Georgia | Party | Acceded |
|
| Latvia | Party | Acceded |
Related content
No results