Agreement on the Conservation of Populations of European Bats
Changed:
Mar 07, 2014
Instrument Name:
Agreement on the Conservation of Populations of European Bats
Website URL:
Ratification Status
| Country | Status Sort descending | Country ratification date | Notes |
|---|---|---|---|
| France | Party | Approved. Signature: 10.12.1993 |
|
| Lithuania | Party | Acceded |
|
| Slovenia | Party | Acceded |
|
| Georgia | Party | Acceded |
|
| Luxembourg | Party | Acceded. Final Act: 10.09.1991; Signature: 04.12.1991 |
|
| Sweden | Party | Deposited. Final Act: 10.09.1991; Signature: 04.03.1992 ds |
|
| Germany | Party | Accepted. Final Act: 10.09.1991; Signature: 05.12.1991 |
|
| Malta | Party | Acceded |
|
| Switzerland | Party | ||
| Monaco | Party | Acceded |
|
| Hungary | Party | Acceded. |
|
| Montenegro | Party | ||
| Belgium | Party | Acceded; Final Act: 10.09.1991; Signature: 04.12.1991 |
|
| Ireland | Party | Acceded. Final Act: 10.09.1991; Signature: 21.06.1993 |
|
| Netherlands | Party | Accepted. Final Act: 10.09.1991; Signature: 04.12.1991 |
|
| Ukraine | Party | Acceded |
|
| Israel | Party | ||
| Norway | Party | Deposited. Final Act: 10.09.1991; Signature: 03.02.1993 |
|
| Bulgaria | Party | Acceded |
|
| Italy | Party |
Related content
No results