Agreement on the Conservation of African-Eurasian Migratory Waterbirds
Changed:
Jul 01, 2020
Instrument Name:
Agreement on the Conservation of African-Eurasian Migratory Waterbirds
Website URL:
Ratification Status
| Country | Status | Country ratification date | Notes Sort ascending |
|---|---|---|---|
| Mali | Party | Signature: 25.09.1997 |
|
| Spain | Party | Signature: 20.02.1998 |
|
| Switzerland | Party | Signature: 15.10.1996 ds |
|
| Sudan | Party | Final Act; 16.06.1995; Signature: 31.121996 ds |
|
| Togo | Party | Final Act; 16.06.1995; Signature: 02.02.1998 |
|
| Senegal | Party | Final Act; 16.06.1995 |
|
| Eswatini | Party | Final Act; 16.06.1995 |
|
| Tunisia | Party | Final Act; 16.06.1995 |
|
| Uganda | Party | Final Act; 16.06.1995 |
|
| Belgium | Party | Final Act: 16.06.1995; Signature: 29.10.1999+ |
|
| United Kingdom | Party | Final Act: 16.06.1995; Signature: 23.09.1996 |
|
| Egypt | Party | Final Act: 16.06.1995; Signature: 20.08.1997 |
|
| Morocco | Party | Final Act: 16.06.1995; Signature: 19.11.1997+ |
|
| Germany | Party | Final Act: 16.06.1995; Signature: 15.08.1996 |
|
| Netherlands | Party | Final Act: 16.06.1995; Signature: 15.08.1996 |
|
| Greece | Signed but not ratified | Final Act: 16.06.1995; Signature: 14.05.1998+ |
|
| Jordan | Party | Final Act: 16.06.1995; Signature: 12.03.1997 |
|
| Romania | Party | Final Act: 16.06.1995; Signature: 07.08.1998 |
|
| Sweden | Party | Final Act: 16.06.1995; Signature: 05.10.1998 |
|
| Guinea | Party | Final Act: 16.06.1995; Signature: 04.03.1999 |
Related content
No results

