Agreement on the Conservation of Populations of European Bats
Modifié:
ven 07/03/2014 - 12:36
Instrument Name:
Agreement on the Conservation of Populations of European Bats
Website URL:
Ratification Status
| Country | Status Trier par ordre décroissant | Country ratification date | Notes |
|---|---|---|---|
| Estonia | Party | ||
| Finland | Party | Acceded. Final Act: 10.09.1991 |
|
| Slovakia | Party | Acceded |
|
| Albania | Party | Acceded |
|
| France | Party | Approved. Signature: 10.12.1993 |
|
| Lithuania | Party | Acceded |
|
| Slovenia | Party | Acceded |
|
| Georgia | Party | Acceded |
|
| Luxembourg | Party | Acceded. Final Act: 10.09.1991; Signature: 04.12.1991 |
|
| Germany | Party | Accepted. Final Act: 10.09.1991; Signature: 05.12.1991 |
|
| Malta | Party | Acceded |
|
| Sweden | Party | Deposited. Final Act: 10.09.1991; Signature: 04.03.1992 ds |
|
| Monaco | Party | Acceded |
|
| Switzerland | Party | ||
| Hungary | Party | Acceded. |
|
| Montenegro | Party | ||
| Ireland | Party | Acceded. Final Act: 10.09.1991; Signature: 21.06.1993 |
|
| Netherlands | Party | Accepted. Final Act: 10.09.1991; Signature: 04.12.1991 |
|
| Belgium | Party | Acceded; Final Act: 10.09.1991; Signature: 04.12.1991 |
|
| Israel | Party |
Related content
No results